You can see whether you make payroll in three weeks.
Plus $9,500 of planned costs a week. $12,000 collected a week.
Promised money counts on the promised line. Expected money only counts on the expected line.
| Week | In the bank | Promised | Expected |
|---|---|---|---|
| 1 | $40,500 | $40,500 | $40,500 |
| 2 · payroll | $12,000 | $12,000 | $12,000 |
| 3 | $14,500 | $14,500 | $14,500 |
| 4 · payroll | -$14,000 | -$14,000 | $32,000 |
| 5 | -$11,500 | -$11,500 | $34,500 |
| 6 · payroll | -$40,000 | -$40,000 | $6,000 |
Every week clears, even on the expected line.